Property Acquisition Hub
7603 E 66th St, Tulsa, OK 74133
Tulsa, OK 74133
DecisionUndecided
Asking$195,000
ARV$350,000
Quick Rehab$0
First Impression3/5
Maximum Offer$300,000
Overall Notes
No overall notes entered.
System Overview
| Category | Status | Quick Notes |
|---|---|---|
| Foundation & Structure | Not Checked | — |
| Roof & Attic | Not Checked | — |
| Electrical | Not Checked | — |
| Plumbing & Sewer / Septic | Not Checked | — |
| HVAC | Not Checked | — |
| Exterior, Grading & Drainage | Not Checked | — |
| Interior & Moisture | Not Checked | — |
| Kitchen, Baths & Laundry | Not Checked | — |
| Garage, Outbuildings & Site | Not Checked | — |
Concerns Marked With a Red X
| Category | Concern | Previous Detail Note |
|---|---|---|
| No checklist concerns marked. | ||
Repair Estimate
| Priority | Category | Description | Location | Status | Cost |
|---|---|---|---|---|---|
| No repair items entered. | |||||
| Total | $0.00 | ||||
Maximum Offer Inputs
| ARV | $350,000.00 |
|---|---|
| Repair total | $0.00 |
| Desired profit | $30,000.00 |
| Closing & holding costs | $10,000.00 |
| Risk reserve | $10,000.00 |
| Calculated maximum offer | $300,000.00 |
Media Counts
| Area | Count |
|---|---|
| No media uploaded. | |